fallen_name	accepted_name	year	kingdom	family	gbif_key
Pedalia insulana	Hexarthra intermedia intermedia	1938	Animalia	Hexarthridae	1000446
Pedalion mucronatum	Hexarthra oxyuris (Zernov, 1903)	1909	Animalia	Hexarthridae	1000449
Fadeewella nipponensis	Filinia minuta (Smirnov, 1928)	1975	Animalia	Trochosphaeridae	1000476
Pterodina crassa	Testudinella clypeata (Müller, 1786)	1894	Animalia	Testudinellidae	1000646
Pterodina valvata	Testudinella patina (Hermann, 1783)	1871	Animalia	Testudinellidae	1000670
Pterodina intermedia	Testudinella patina (Hermann, 1783)	1889	Animalia	Testudinellidae	1000671
Pterodina trilobata	Testudinella patina (Hermann, 1783)	1892	Animalia	Testudinellidae	1000674
Pterodina stenroosi	Testudinella truncata (Gosse, 1886)	1909	Animalia	Testudinellidae	1000684
Pterodina calcaris	Testudinella parva (Ternetz, 1892)	1909	Animalia	Testudinellidae	1000693
Pterodina emarginata	Testudinella parva (Ternetz, 1892)	1893	Animalia	Testudinellidae	1000696
Rotaria saprobica	Rotaria rotatoria rotatoria	1955	Animalia	Philodinidae	1000852
Esechielina leuwenhoekii	Rotaria rotatoria rotatoria	1826	Animalia	Philodinidae	1000853
Rotifer redivivus	Rotaria rotatoria rotatoria	1798	Animalia	Philodinidae	1000854
Rotaria monteti	Rotaria rotatoria rotatoria	1955	Animalia	Philodinidae	1000855
Esechielina bakeri	Rotaria rotatoria rotatoria	1826	Animalia	Philodinidae	1000856
Rotifer brachyurus	Rotaria rotatoria rotatoria	1831	Animalia	Philodinidae	1000857
Rotifer vulgaris	Rotaria rotatoria rotatoria	1801	Animalia	Philodinidae	1000859
Callidina longirostris	Rotaria sordida sordida	1893	Animalia	Philodinidae	1000866
Mniobia ostensa	Mniobia burgeri Bartoš, 1951	1980	Animalia	Philodinidae	1000898
Philodina pannosa	Dissotrocha macrostyla macrostyla	1851	Animalia	Philodinidae	1001087
Lepadella mariae	Lepadella patella patella	1935	Animalia	Lepadellidae	1001412
Lepadella buangensis	Lepadella patella persimilis De Ridder, 1773	1982	Animalia	Lepadellidae	1001417
Lepadella myersiana	Lepadella venefica Myers, 1934	1957	Animalia	Lepadellidae	1001422
Lepadella exigua	Lepadella venefica Myers, 1934	1956	Animalia	Lepadellidae	1001424
Lepadella voigti	Lepadella dactyliseta (Stenroos, 1898)	1931	Animalia	Lepadellidae	1001432
Lepadella williamsi	Lepadella vandenbrandei Gillard, 1952	1980	Animalia	Lepadellidae	1001444
Lepadella christineae	Lepadella quinquecostata quinquecostata	1990	Animalia	Lepadellidae	1001449
Lepadella crestata	Lepadella triptera (Ehrenberg, 1832)	1971	Animalia	Lepadellidae	1001462
Lepadella bractea	Lepadella zigzag Segers, 2007	1934	Animalia	Lepadellidae	1001473
Metopidia parvula	Lepadella minuta (Weber & Montet, 1918)	1915	Animalia	Lepadellidae	1001495
Metopidia semicarinata	Lepadella cristata (Rousselet, 1893)	1909	Animalia	Lepadellidae	1001504
Metopidia mucronata	Lepadella cristata (Rousselet, 1893)	1908	Animalia	Lepadellidae	1001505
Lepadella chorea	Lepadella acuminata (Ehrenberg, 1834)	1982	Animalia	Lepadellidae	1001534
Lepadella arabica	Lepadella eurysterna Myers, 1942	1993	Animalia	Lepadellidae	1001546
Gastropus bretensis	Gastropus hyptopus (Ehrenberg, 1838)	1904	Animalia	Gastropodidae	1001595
Postclausa circularis	Gastropus minor (Rousselet, 1892)	1899	Animalia	Gastropodidae	1001603
Notops fennicus	Gastropus minor (Rousselet, 1892)	1898	Animalia	Gastropodidae	1001604
Postclausa minuta	Gastropus minor (Rousselet, 1892)	1899	Animalia	Gastropodidae	1001605
Hyptopus ritenbenki	Gastropus minor (Rousselet, 1892)	1892	Animalia	Gastropodidae	1001606
Ascomorpha germanica	Ascomorpha ecaudis Perty, 1850	1854	Animalia	Gastropodidae	1001620
Ascomorpha helvetica	Ascomorpha ecaudis Perty, 1850	1852	Animalia	Gastropodidae	1001622
Aspelta ecuadoriensis	Aspelta imbuta Harring & Myers, 1928	1992	Animalia	Dicranophoridae	1001747
Encentrum grande	Encentrum kulmatyckii Wiszniewski, 1953	1997	Animalia	Dicranophoridae	1001838
Wierzejskiella elongata	Wierzejskiella elongata (Glascott, 1893)	1932	Animalia	Dicranophoridae	1001902
Mastigocerca fusiformis	Trichocerca macera (Gosse, 1886)	1894	Animalia	Trichocercidae	1001949
Trichocerca neeli	Trichocerca tenuior (Gosse, 1886)	1948	Animalia	Trichocercidae	1001961
Trichocerca tchadiensis	Trichocerca elongata (Gosse, 1886)	1968	Animalia	Trichocercidae	1001975
Mastigocerca grandis	Trichocerca elongata (Gosse, 1886)	1898	Animalia	Trichocercidae	1001976
Trichocerca jenningsi	Trichocerca scipio (Gosse, 1886)	1957	Animalia	Trichocercidae	1001978
Trichocerca rossae	Trichocerca edmondsoni (Myers, 1936)	1936	Animalia	Trichocercidae	1001989
Trichocerca longiseta	Trichocerca longiseta (Schrank, 1802)	1851	Animalia	Trichocercidae	1001995
Trichocerca falx	Trichocerca longiseta (Schrank, 1802)	1936	Animalia	Trichocercidae	1001996
Trichocerca tropis	Trichocerca voluta (Murray, 1913)	1937	Animalia	Trichocercidae	1002001
Rattulus cryptopus	Trichocerca sulcata (Jennings, 1894)	1894	Animalia	Trichocercidae	1002004
Mastigocerca minima	Trichocerca rousseleti (Voigt, 1902)	1903	Animalia	Trichocercidae	1002007
Mastigocerca setifera	Trichocerca cylindrica (Imhof, 1891)	1893	Animalia	Trichocercidae	1002017
Mastigocerca hamata	Trichocerca cylindrica (Imhof, 1891)	1897	Animalia	Trichocercidae	1002019
Mastigocerca elegans	Trichocerca cylindrica (Imhof, 1891)	1902	Animalia	Trichocercidae	1002020
Trichocerca relicta	Trichocerca obtusidens (Olofsson, 1918)	1950	Animalia	Trichocercidae	1002050
Rattulus henseni	Trichocerca marina (Daday, 1898)	1907	Animalia	Trichocercidae	1002063
Mastigocerca curvata	Trichocerca marina (Daday, 1898)	1894	Animalia	Trichocercidae	1002064
Mastigocerca dubia	Trichocerca marina (Daday, 1898)	1896	Animalia	Trichocercidae	1002066
Trichocerca cristata	Trichocerca rattus (Müller, 1776)	1913	Animalia	Trichocercidae	1002071
Rattulus palpitatus	Trichocerca brachyura (Gosse, 1851)	1896	Animalia	Trichocercidae	1002078
Diurella tortuosa	Trichocerca myersi (Hauer, 1931)	1936	Animalia	Trichocercidae	1002080
Mastigocerca blanci	Trichocerca similis similis	1904	Animalia	Trichocercidae	1002088
Rattulus bicornis	Trichocerca similis similis	1893	Animalia	Trichocercidae	1002090
Diurella stylata	Trichocerca similis similis	1878	Animalia	Trichocercidae	1002091
Lophocharis lepadelloides	Lophocharis salpina (Ehrenberg, 1834)	1935	Animalia	Mytilinidae	1002113
Lophocharis gracilis	Lophocharis naias Wulfert, 1942	1960	Animalia	Mytilinidae	1002116
Proales namibiensis	Lecane plesia Myers, 1936	1993	Animalia	Lecanidae	1002176
Lecane jana	Lecane plesia Myers, 1936	1989	Animalia	Lecanidae	1002177
Proales longidactyla	Lecane clara (Bryce, 1892)	1948	Animalia	Lecanidae	1002185
Lecane lamiranoensis	Lecane hornemanni (Ehrenberg, 1834)	1982	Animalia	Lecanidae	1002189
Lecane ceylonensis	Lecane hornemanni (Ehrenberg, 1834)	1973	Animalia	Lecanidae	1002190
Lecane nodosa	Lecane hornemanni (Ehrenberg, 1834)	1938	Animalia	Lecanidae	1002191
Lecane camptica	Lecane hornemanni (Ehrenberg, 1834)	1982	Animalia	Lecanidae	1002192
Lecane thomassoni	Lecane leontina (Turner, 1892)	1965	Animalia	Lecanidae	1002199
Cathypna scutaria	Lecane leontina (Turner, 1892)	1897	Animalia	Lecanidae	1002201
Cathypna biloba	Lecane leontina (Turner, 1892)	1905	Animalia	Lecanidae	1002202
Cathypna macrodactyla	Lecane leontina (Turner, 1892)	1898	Animalia	Lecanidae	1002203
Monostyla conspicua	Lecane thalera (Harring & Myers, 1926)	1936	Animalia	Lecanidae	1002210
Monostyla bicornis	Lecane quadridentata (Ehrenberg, 1830)	1897	Animalia	Lecanidae	1002213
Lecane hegurensis	Lecane hastata (Murray, 1913)	1951	Animalia	Lecanidae	1002221
Lecane brevita	Lecane perpusilla (Hauer, 1929)	1942	Animalia	Lecanidae	1002223
Lecane lebedevae	Lecane elongata Harring & Myers, 1926	1989	Animalia	Lecanidae	1002225
Monostyla ornata	Lecane myersi Segers, 1993	1926	Animalia	Lecanidae	1002227
Lecane murrayi	Lecane amazonica (Murray, 1913)	1965	Animalia	Lecanidae	1002232
Lecane aliger	Lecane spinulifera Edmondson, 1935	1983	Animalia	Lecanidae	1002239
Monostyla spinifera	Lecane monostyla (Daday, 1897)	1924	Animalia	Lecanidae	1002240
Monostyla ozolini	Lecane bulla bulla	1943	Animalia	Lecanidae	1002255
Monostyla bipes	Lecane bulla bulla	1896	Animalia	Lecanidae	1002257
Lecane dysoarata	Lecane dysorata Myers, 1942	1942	Animalia	Lecanidae	1002265
Monostyla pideis	Lecane rhopalura (Harring & Myers, 1926)	1926	Animalia	Lecanidae	1002271
Lecane aspersa	Lecane rhopalura (Harring & Myers, 1926)	1985	Animalia	Lecanidae	1002272
Lecane stichaeoides	Lecane haliclysta Harring & Myers, 1926	1938	Animalia	Lecanidae	1002285
Lecane ozensis	Lecane paradoxa (Steinecke, 1916)	1953	Animalia	Lecanidae	1002297
Lecane curvicerata	Lecane aculeata (Jakubski, 1912)	1951	Animalia	Lecanidae	1002306
Lecane yamunensis	Lecane papuana (Murray, 1913)	1963	Animalia	Lecanidae	1002310
Lecane kasumiensis	Lecane papuana (Murray, 1913)	1998	Animalia	Lecanidae	1002311
Monostyla sexidentata	Lecane quadridentata (Ehrenberg, 1830)	1926	Animalia	Lecanidae	1002326
Monostyla parva	Lecane galeata (Bryce, 1892)	1897	Animalia	Lecanidae	1002350
Lecane truncata	Lecane depressa (Bryce, 1891)	1953	Animalia	Lecanidae	1002370
Cathypna amban	Lecane depressa (Bryce, 1891)	1908	Animalia	Lecanidae	1002371
Lecane mylacris	Lecane intrasinuata (Olofsson, 1917)	1926	Animalia	Lecanidae	1002386
Lecane ephestra	Lecane intrasinuata (Olofsson, 1917)	1921	Animalia	Lecanidae	1002387
Monostyla vastita	Lecane obtusa (Murray, 1913)	1926	Animalia	Lecanidae	1002390
Lecane chankensis	Lecane curvicornis (Murray, 1913)	1958	Animalia	Lecanidae	1002392
Lecane zwaiensis	Lecane curvicornis (Murray, 1913)	1931	Animalia	Lecanidae	1002393
Lecane bondi	Lecane curvicornis (Murray, 1913)	1934	Animalia	Lecanidae	1002394
Lecane triloba	Lecane curvicornis (Murray, 1913)	1951	Animalia	Lecanidae	1002395
Lecane curvilinealis	Lecane curvicornis (Murray, 1913)	1965	Animalia	Lecanidae	1002396
Lecane longidactyla	Lecane curvicornis (Murray, 1913)	1965	Animalia	Lecanidae	1002398
Notommata monostylaeformis	Lecane bifurca (Bryce, 1892)	1898	Animalia	Lecanidae	1002402
Monostyla crypta	Lecane bifurca (Bryce, 1892)	1938	Animalia	Lecanidae	1002404
Lecane neali	Lecane crepida Harring, 1914	1966	Animalia	Lecanidae	1002416
Monostyla virga	Lecane lunaris (Ehrenberg, 1832)	1914	Animalia	Lecanidae	1002418
Monostyla sylvatica	Lecane lunaris (Ehrenberg, 1832)	1913	Animalia	Lecanidae	1002421
Monostyla quennerstedti	Lecane lunaris (Ehrenberg, 1832)	1892	Animalia	Lecanidae	1002422
Lecane dorsicalis	Lecane luna (Müller, 1776)	1965	Animalia	Lecanidae	1002439
Monostyla robusta	Lecane cornuta (Müller, 1786)	1896	Animalia	Lecanidae	1002450
Lecane tasmaniensis	Lecane eylesi Russell, 1953	1985	Animalia	Lecanidae	1002461
Cathypna lofuana	Lecane nitida (Murray, 1913)	1913	Animalia	Lecanidae	1002463
Lecane tesselata	Lecane nitida (Murray, 1913)	1965	Animalia	Lecanidae	1002464
Lecane eupsammophila	Lecane copeis (Harring & Myers, 1926)	1992	Animalia	Lecanidae	1002468
Lecane donneriana	Lecane ungulata (Gosse, 1887)	1976	Animalia	Lecanidae	1002477
Lecane fracida	Lecane ungulata (Gosse, 1887)	1982	Animalia	Lecanidae	1002478
Lecane amazoniana	Lecane eutarsa Harring & Myers, 1926	1983	Animalia	Lecanidae	1002480
Lecane amorpha	Lecane inermis (Bryce, 1892)	1914	Animalia	Lecanidae	1002488
Lecane wulferti	Lecane closterocerca (Schmarda, 1859)	1956	Animalia	Lecanidae	1002497
Monostyla brodskii	Lecane closterocerca (Schmarda, 1859)	1935	Animalia	Lecanidae	1002500
Lecane paraclosterocerca	Lecane pomiformis Edmondson, 1938	1939	Animalia	Lecanidae	1002504
Lecane janetzkyi	Lecane asymmetrica (Murray, 1913)	1991	Animalia	Lecanidae	1002511
Euchlanis parva	Euchlanis oropha Gosse, 1887	1892	Animalia	Euchlanidae	1002522
Dapidia lata	Euchlanis triquetra Ehrenberg, 1838	1934	Animalia	Euchlanidae	1002543
Dapidia carinata	Euchlanis triquetra Ehrenberg, 1838	1934	Animalia	Euchlanidae	1002546
Platyias longispinosus	Platyias leloupi Gillard, 1957	1966	Animalia	Brachionidae	1002575
Anuraea stipitata	Keratella cochlearis cochlearis	1838	Animalia	Brachionidae	1002593
Keratella gracilenta	Keratella americana Carlin, 1943	1943	Animalia	Brachionidae	1002611
Anuraea brevispina	Keratella testudo (Ehrenberg, 1832)	1851	Animalia	Brachionidae	1002615
Keratella carinata	Keratella javana Hauer, 1937	1950	Animalia	Brachionidae	1002630
Anuraea falculata	Keratella serrulata (Ehrenberg, 1838)	1838	Animalia	Brachionidae	1002632
Keratella nhamunda	Keratella nhamundaiensis Koste, 1982	1983	Animalia	Brachionidae	1002643
Keratella wirketissi	Keratella cruciformis (Thompson, 1892)	1970	Animalia	Brachionidae	1002647
Keratella kamtschatica	Keratella eichwaldi (Levander, 1894)	1970	Animalia	Brachionidae	1002656
Keratella tetracera	Keratella reducta (Huber-Pestalozzi, 1929)	1931	Animalia	Brachionidae	1002658
Keratella heywoodi	Keratella kostei Paggi, 1981	2005	Animalia	Brachionidae	1002660
Notholca quadraspinata	Notholca japonica (Marukawa, 1928)	1936	Animalia	Brachionidae	1002813
Anuraeopsis hypelasma	Anuraeopsis fissa Gosse, 1851	1900	Animalia	Brachionidae	1002873
Proalinopsis trisegmentus	Proalinopsis caudatus (Collins, 1872)	1960	Animalia	Proalidae	1002907
Proalinopsis montanus	Proalinopsis caudatus (Collins, 1872)	1963	Animalia	Proalidae	1002908
Proales ovicola	Proales gigantea (Glascott, 1893)	1908	Animalia	Proalidae	1002916
Proales longipes	Proales theodora (Gosse, 1887)	1929	Animalia	Proalidae	1002924
Proales psammophila	Proales minima (Montet, 1915)	1935	Animalia	Proalidae	1002930
Proales nova	Proales daphnicola Thompson, 1892	1953	Animalia	Proalidae	1002948
Proales tyrphosa	Proales fallaciosa Wulfert, 1937	1949	Animalia	Proalidae	1002952
Bryceella agilis	Bryceella tenella (Bryce, 1897)	1935	Animalia	Proalidae	1002964
Mikrocodides dubius	Mikrocodides chlaena (Gosse, 1886)	1892	Animalia	Epiphanidae	1003030
Furcularia stentorea	Trichotria pocillum (Müller, 1776)	1825	Animalia	Trichotriidae	1003050
Trichotria cornuta	Trichotria truncata (Whitelegge, 1889)	1938	Animalia	Trichotriidae	1003055
Dinocharis intermedia	Trichotria truncata (Whitelegge, 1889)	1892	Animalia	Trichotriidae	1003056
Dinocharis quadrangularis	Trichotria tetractis tetractis	1926	Animalia	Trichotriidae	1003063
Macrochaetus australiensis	Macrochaetus altamirai (Arévalo, 1918)	1982	Animalia	Trichotriidae	1003075
Macrochaetus esthonicus	Macrochaetus altamirai (Arévalo, 1918)	1925	Animalia	Trichotriidae	1003077
Monommata arndti	Monommata actices Myers, 1930	1933	Animalia	Notommatidae	1003208
Monommata dissimile	Monommata dissimilis Berzinš, 1949	1949	Animalia	Notommatidae	1003223
Notommata forcipata	Notommata silpha (Gosse, 1887)	1830	Animalia	Notommatidae	1003249
Notommata parvida	Notommata cerberus (Gosse, 1886)	1937	Animalia	Notommatidae	1003301
Cephalodella prompta	Cephalodella auriculata (Müller, 1773)	1935	Animalia	Notommatidae	1003375
Furcularia leptodactyla	Cephalodella trigona (Rousselet, 1895)	1922	Animalia	Notommatidae	1003440
Paraseison asplanchnus	Paraseison annulatus (Claus, 1876)	1887	Animalia	Seisonidae	1003555
Seison grubei	Seison nebaliae Grube, 1859	1876	Animalia	Seisonidae	1003558
Saccobdella nebaliae	Seison nebaliae Grube, 1859		Animalia	Seisonidae	1003559
Afrindella tanganyikae	Plumatella tanganyikae Rousselet, 1907	1907	Animalia	Plumatellidae	1003569
Afrindella philippensis	Plumatella philippinensis Kraepelin, 1887	1887	Animalia	Plumatellidae	1003570
Stolella indica	Rumarcanella indica (Annandale, 1909)	1909	Animalia	Plumatellidae	1003583
Plumatella bigemmis	Plumatella fungosa (Pallas, 1768)	1919	Animalia	Plumatellidae	1003587
Plumatella vorstmani	Rumarcanella vorstmani (Toriumi, 1952)	1952	Animalia	Plumatellidae	1003594
Plumatella stricta	Plumatella emarginata Allmann, 1844	1856	Animalia	Plumatellidae	1003602
Plumatella repens	Plumatella repens (Linnaeus, 1758)	1924	Animalia	Plumatellidae	1003604
Plumatella longigemmis	Hyalinella lendenfeldi (Ridley, 1886)	1915	Animalia	Plumatellidae	1003617
Fenestrellina cyclofenestrata	Fenestella cyclofenestrata Condra, 1902	1902	Animalia	Fenestellidae	1003676
Bicrisia warrnamboolensis	Bicrisia biciliata (MacGillivray, 1869)	1935	Animalia	Crisiidae	1003718
Eucratea cornuta	Crisidia cornuta (Linnaeus, 1758)	1758	Animalia	Crisiidae	1003729
Borgella tumulosa	Borgella pustulosa (Osburn, 1953)	1955	Animalia	Cerioporidae	1003814
Stegohornera violacea	Stigmatoechos violacea (M.Sars, 1863)	1863	Animalia	Stigmatoechidae	1003831
Stegohornera arctica	Stigmatoechos arctica (Kluge, 1946)	1946	Animalia	Stigmatoechidae	1003832
Microecia corrugata	Plagioecia corrugata (Harmelin, 1979)	1979	Animalia	Plagioeciidae	1003850
Tubulipora obelia	Diplosolen obelium (Johnston, 1838)	1838	Animalia	Plagioeciidae	1003858
Diastopora obelia	Diplosolen obelium (Johnston, 1838)	1838	Animalia	Plagioeciidae	1003859
Liripora amphorae	Desmeplagioecia amphorae Harmelin, 1974	1976	Animalia	Plagioeciidae	1003885
Liripora violacea	Desmeplagioecia violacea Harmelin, 1976	1976	Animalia	Plagioeciidae	1003886
Idmonea bidenkapi	Idmidronea bidenkapi (Kluge, 1955)	1955	Animalia	Tubuliporidae	1003936
Idmidronea atlantica	Exidmonea atlantica (Forbes, 1847)	1847	Animalia	Tubuliporidae	1003942
Idmidronea flexuosa	Exidmonea flexuosa (Pourtalès, 1867)	1867	Animalia	Tubuliporidae	1003944
Exidmonea coerula	Exidmonea coerulea (Harmelin, 1976)	1976	Animalia	Tubuliporidae	1003954
Idmidronea coerulea	Exidmonea coerulea (Harmelin, 1976)	1976	Animalia	Tubuliporidae	1003955
Bathysoecia polygonalis	Oncousoecia polygonalis (Kluge, 1915)	1952	Animalia	Oncousoeciidae	1003966
Penciletta penicillata	Pencilletta penicillata (Fabricius, 1780)	1780	Animalia	Tubuliporidae	1003969
Tubulipora notomale	Tubulipora notomala (Busk, 1875)	1875	Animalia	Tubuliporidae	1003983
Tubulipora pulcherrimoidea	Nevianipora pulcherrimoidea (Liu, 2001)	2001	Animalia	Diaperoeciidae	1003987
Tubulipora penicillata	Pencilletta penicillata (Fabricius, 1780)	1780	Animalia	Tubuliporidae	1004000
Tubulipora transversa	Tubulipora liliacea (Pallas, 1766)	1816	Animalia	Tubuliporidae	1004011
Tubulipora rugatata	Nevianipora rugatata (Liu, 2001)	2001	Animalia	Diaperoeciidae	1004033
Stomatopora johnstoni	Entalophoroecia deflexa (Couch, 1842)	1867	Animalia	Plagioeciidae	1004049
Stomatopora expansa	Tubulipora expansa (Packard, 1863)	1863	Animalia	Tubuliporidae	1004058
Idmonea grallator	Exidmonea grallator (Canu & Bassler, 1920)	1920	Animalia	Tubuliporidae	1004087
Idmonea watersi	Exidmonea flexuosa (Pourtalès, 1867)	1946	Animalia	Tubuliporidae	1004089
Heteropora neozelanica	Tetrocycloecia neozelanica (Busk, 1879)	1879	Animalia	Cerioporidae	1004094
Diaperoecia subpapyracea	Plagioecia subpapyracea (Canu & Bassler, 1930)	1930	Animalia	Plagioeciidae	1004124
Diaperoecia sinensis	Platonea sinensis (Lu, Nie & Zhong, 1988)	1988	Animalia	Tubuliporidae	1004128
Tubulipora patina	Plagioecia patina (Lamarck, 1816)	1816	Animalia	Plagioeciidae	1004152
Berenicea patina	Plagioecia patina (Lamarck, 1816)	1816	Animalia	Plagioeciidae	1004153
Diastopora patina	Plagioecia patina (Lamarck, 1816)	1816	Animalia	Plagioeciidae	1004154
Microeciella latiavicula	Micropora latiavicula Florence, Hayward & Gibbons, 2007	2007	Animalia	Microporidae	1004181
Diastopora suborbicularis	Microeciella suborbicularis (Hincks, 1880)	1880	Animalia	Oncousoeciidae	1004197
Eurystrotos occulta	Oncousoecia occulta (Harmelin, 1976)	1976	Animalia	Oncousoeciidae	1004198
Eurystrotos planus	Microeciella plana (Florence, Hayward & Gibbons, 2007)	2007	Animalia	Oncousoeciidae	1004199
Oncousoecia robusta	Proboscina robusta Canu & Bassler, 1928	1928	Animalia	Oncousoeciidae	1004213
Lichenopora hispida	Disporella hispida (Fleming, 1828)		Animalia	Lichenoporidae	1004242
Lichenopora clypeiformis	Disporella clypeiformis (d'Orbigny, 1842)	1839	Animalia	Lichenoporidae	1004268
Disporella sibogae	Disporella wanganuiensis (Waters, 1887)	1944	Animalia	Lichenoporidae	1004271
Lichenopora smitti	Disporella smitti (Calvet, 1907)	1907	Animalia	Lichenoporidae	1004278
Lichenopora truncata	Disporella truncata (Philipps, 1900)	1900	Animalia	Lichenoporidae	1004281
Lichenopora distincta	Patinella distincta (Alvarez, 1993)	1993	Animalia	Lichenoporidae	1004282
Lichenopora verrucaria	Patinella verrucaria (Linnaeus, 1758)	1780	Animalia	Lichenoporidae	1004283
Lichenopora aztiensis	Patinella aztiensis (Alvarez, 1995)	1994	Animalia	Lichenoporidae	1004290
Lichenopora floridana	Domopora floridana Canu & Bassler, 1928	1928	Animalia	Lichenoporidae	1004291
Lichenopora harmeri	Disporella harmeri (Neviani, 1939)	1939	Animalia	Lichenoporidae	1004292
Lichenopora mediterranea	Patinella mediterranea (de Blainville, 1834)	1834	Animalia	Lichenoporidae	1004294
Lichenopora strictolamellosa	Domopora strictolamellosa Canu & Bassler, 1929	1929	Animalia	Lichenoporidae	1004295
Lichenopora flosculus	Patinella flosculus (Hincks, 1862)	1862	Animalia	Lichenoporidae	1004298
Fasciculipora digitata	Telopora digitata (Busk, 1875)	1875	Animalia	Cerioporidae	1004375
Annectocyma indistincta	Harmelinopora indistincta (Canu & Bassler, 1929)	1929	Animalia	Tubuliporidae	1004397
Mesenteripora triregnator	Mesenteripora triregorum Taylor & Gordon, 2001	2001	Animalia	Plagioeciidae	1004426
Homoeosolen virgulosus	Truncatulipora virgulosa (Gregory, 1909)	1909	Animalia	Cytididae	1004435
Trematopora lamellata	Lodenicella lamellata (Počta, 1902)	1902	Animalia	Trematoporidae	1004463
Lagenipora spinulosa	Lagenicella spinulosa (Hincks, 1884)	1884	Animalia	Teuchoporidae	1004538
Coleopora lagena	Characodoma lagena (Lu, 1991)	1991	Animalia	Cleidochasmatidae	1004551
Aetea capillaris	Callaetea capillaris (d'Hondt, 1986)	1986	Animalia	Aeteidae	1004579
Aetea recta	Aetea sica (Couch, 1844)	1880	Animalia	Aeteidae	1004584
Lepraliella mooraboolensis	Pleuromucrum mooraboolense (MacGillivray, 1895)	1895	Animalia	Phidoloporidae	1004609
Lepraliella mucronata	Fodinella mucronata (Powell, 1967)	1967	Animalia	Phidoloporidae	1004610
Lepraliella hippopus	Hippoporella hippopus (Smitt, 1868)	1867	Animalia	Hippoporidridae	1004611
Celleporaria wayakamensis	Celleporaria wakayamensis (Okada & Mawatari, 1938)	1938	Animalia	Celleporidae	1004638
Multescharellina aculeata	Micropora aculeata (d'Orbigny, 1852)	1852	Animalia	Microporidae	1004706
Porelloides struma	Porella struma (Norman, 1868)	1868	Animalia	Bryocryptellidae	1004715
Lepralia concinna	Porella concinna (Busk, 1854)	1854	Animalia	Bryocryptellidae	1004737
Millepora skenei	Palmiskenea skenei (Ellis & Solander, 1786)	1786	Animalia	Bryocryptellidae	1004760
Porelloides glabra	Smittoidea glabra (Gordon, 1984)	1984	Animalia	Smittinidae	1004766
Porelloides laevis	Porella laevis (Fleming, 1828)	1828	Animalia	Bryocryptellidae	1004767
Hippodiplosia harmsworthi	Hippoporina harmsworthi (Waters, 1900)	1900	Animalia	Bitectiporidae	1004769
Cyclocolposa costulata	Scorpiodinipora costulata (Canu & Bassler, 1929)	1929	Animalia	Hippoporidridae	1004778
Palmiskenea lorea	Marguetta lorea (Alder, 1864)	1864	Animalia	Bryocryptellidae	1004795
Palmicellaria lorea	Marguetta lorea (Alder, 1864)	1864	Animalia	Bryocryptellidae	1004796
Lepralia lata	Hagiosynodos latus (Busk, 1856)	1856	Animalia	Cheiloporinidae	1004852
Schedocleidochasma porcellanum	Plesiocleidochasma porcellanum (Busk, 1860)	1860	Animalia	Phidoloporidae	1004934
Schedocleidochasma porcellaniforme	Plesiocleidochasma porcellaniforme (Soule, Soule & Chaney, 1991)	1991	Animalia	Phidoloporidae	1004935
Schedocleidochasma immersum	Plesiocleidochasma immersum (Soule, Soule & Chaney, 1991)	1991	Animalia	Phidoloporidae	1004936
Schedocleidochasma cleidostoma	Plesiocleidochasma cleidostomum (Smitt, 1873)	1873	Animalia	Phidoloporidae	1004937
Rhynchozoon arborescens	Trematooecia arborescens (Canu & Bassler, 1928)	1928	Animalia	Colatooeciidae	1004982
Lepralia bispinosa	Rhynchozoon bispinosum (Johnston, 1847)	1847	Animalia	Phidoloporidae	1005009
Malleatia rara	Reteporella rara (Jullien, 1903)	1903	Animalia	Phidoloporidae	1005048
Lifuella multidentata	Pleuromucrum multidentatum (Thornely, 1905)	1905	Animalia	Phidoloporidae	1005050
Lifuella porelliformis	Pleuromucrum porelliforme (Kirkpatrick, 1888)	1888	Animalia	Phidoloporidae	1005051
Lifuella articulata	Pleuromucrum articulatum (Phillips, 1900)	1900	Animalia	Phidoloporidae	1005052
Rhynchozoon revelatus	Dentiporella sardonica (Waters, 1879)	2002	Animalia	Phidoloporidae	1005055
Celleporaria sardonica	Dentiporella sardonica (Waters, 1879)	1879	Animalia	Phidoloporidae	1005057
Allorhynchozoon lepralielloidum	Pleuromucrum lepralielloidum (Liu, 2001)	2001	Animalia	Phidoloporidae	1005060
Allorhynchozoon granulatum	Pleuromucrum granulatum (Liu, 2001)	2001	Animalia	Phidoloporidae	1005061
Reteporellina idmoneoides	Iodictyum idmoneoides (Harmer, 1934)	1934	Animalia	Phidoloporidae	1005063
Reteporellina yanucensis	Reteporellina orstomia (Gordon & d'Hondt, 1997)	2000	Animalia	Phidoloporidae	1005084
Schizoretepora granulosa	Schizoretepora aviculifera (Canu & Bassler, 1930)	1930	Animalia	Phidoloporidae	1005100
